Reference
Events
Generated normalized agent-event vocabulary and event-specific fields.
The fixed attempt runtime and model/tool providers normalize into this product-owned event vocabulary. Domain-event envelopes also carry an opaque replay cursor, schema version, causation, correlation, actor, and trace data.
Event vocabulary
| Event type | Contract | Event-specific fields |
|---|---|---|
approval.requested | ApprovalEvent | approval_id, decision |
approval.resolved | ApprovalEvent | approval_id, decision |
artifact.published | ArtifactPublishedEvent | artifact_id |
attempt.queued | AttemptLifecycleEvent | detail |
attempt.provisioning | AttemptLifecycleEvent | detail |
attempt.started | AttemptLifecycleEvent | detail |
attempt.paused | AttemptLifecycleEvent | detail |
attempt.resumed | AttemptLifecycleEvent | detail |
attempt.completed | AttemptLifecycleEvent | detail |
attempt.failed | AttemptLifecycleEvent | detail |
attempt.cancelled | AttemptLifecycleEvent | detail |
checkpoint.created | CheckpointCreatedEvent | checkpoint_id |
claim.proposed | ClaimProposedEvent | claim_id |
message.started | MessageEvent | message_id, content |
message.delta | MessageEvent | message_id, content |
message.completed | MessageEvent | message_id, content |
reasoning.summary | ReasoningSummaryEvent | summary |
task.proposed | TaskProposedEvent | title, objective |
tool.requested | ToolEvent | tool_call_id, tool_name, status, detail |
tool.started | ToolEvent | tool_call_id, tool_name, status, detail |
tool.delta | ToolEvent | tool_call_id, tool_name, status, detail |
tool.completed | ToolEvent | tool_call_id, tool_name, status, detail |
usage.updated | UsageUpdatedEvent | input_tokens, output_tokens, estimated_cost_micros |
Unknown event types fail closed at the typed boundary. message.delta and tool.delta
may be presentation-only; completed semantic outcomes are the durable source for
recovery.